Dashboard
Visitors 
                    Visits 
                    Chats 
                
                                    Total income
                                    
                            $7,805
                                    New expense
                                    
                            $3,651
                                    Daily Visits
                                    
                            5,805
                                    Bounce rate
                                    
                            $13,651
| # | Product | Popularity | Sales | 
|---|---|---|---|
| 1 | Home Decor Range |  | 70% | 
| 2 | Bathroom Essentials |  | 70% | 
| 3 | Disney Princess Pink 18' School Bag |  | 70% | 
| 4 | iPhone XS and XS Max |  | 70% | 
| 5 | Apple Smartwatches |  | 70% | 
